COMPLETE AGW TITLE HISTORIES:
*** The AGW Titles of the period from February 1997 to early August 1997 are currently unknown due to the records of the period being lost. It IS known just from my own memory that Doom of Demolition won the first ever AGW World Title, Thrash was the first IC Champ, Iron And Steele were the very first Tag Team Champs and Ranma Saotome was the very first Cruiserweight champ. These were the debut titles in February of 1997 when the AGW opened. Precise records other than this are unknown however wrestlers like the Dark Church, the Saiyans, Kid Nitro, Smooth Operator, The Immortals, the E.P.O., The Cripplers and Gryphon were easily the most notable wrestlers of this early period of the AGW and thus dominated many of the title reigns.
NOTES: -- "trny final" means that the title was won in a tournament
final against the listed opponent.
-- Some of the dates are approximate, due to some records being lost.
-- All title histories are in chronological order from October 1998 onward.
-- (#) besides a name in the "NAME" section denote which exact reign it was for multiple holders of a title.
-- If a reign is colored red in the "REIGN" section, that means it's the longest reign, to date, for that belt.
AGW WORLD TITLE:
| NAME | DATE WON | WON FROM | DATE LOST | REIGN |
| Dark Rogue (1) | 10/7/97 | Anaconda (trny final) | 10/11/97 | 4 days |
| Shawn Michaels | 10/11/97 | Dark Rogue | 10/18/97 | 7 days |
| Dark Rogue (2) | 10/18/97 | Gryphon (1) | 10/28/97 | 10 days |
| Kid Nitro (1) | 10/28/97 | Dark Rogue | 11/23/97 | 26 days |
| BELT VACANT | 11/23/97 | (2) | ------------ | ------------ |
| Son Goten | 1/20/98 | Brolly and Mountain Of Darkness (3) | 1/31/98 | 11 days |
| Kid Nitro (2) | 1/31/98 | Son Goten | 2/14/98 | 14 days |
| Dark Rogue (3) | 2/14/98 | Kid Nitro | 3/28/98 | 44 days |
| Brolly (1) | 3/28/98 | Dark Rogue | 4/11/98 | 14 days |
| Joshua Gardner | 4/11/98 | Brolly | 4/26/98 | 15 days |
| Smooth Operator (1) | 4/26/98 | Joshua Gardner | 7/4/98 | 65 days |
| Unleaded | 7/4/98 | Smooth Operator | 8/8/98 | 35 days |
| Mark Paris (1) | 8/8/98 | Unleaded | 9/11/98 | 34 days |
| BELT VACANT | 9/11/98 | (13) | 10/18/98 | 37 days |
| Kid Nitro (3) | 10/18/98 | Brolly, KANE and Brad Steel (14) | 11/7/98 | 21 days |
| Brolly (2) | 11/7/98 | Kid Nitro | 12/12/98 | 35 days |
| Mark Paris (2) | 12/2/98 | Brolly | 3/13/99 | 102 days |
| Gryphon | 3/13/99 | Mark Paris | 4/10/99 | 28 days |
| Mark Paris (3) | 4/10/99 | Gryphon | 5/16/99 | 36 days |
| Most Holy (1) | 5/16/99 | Mark Paris | 6/26/99 | 41 days |
| Paul Vega | 6/26/99 | Most Holy | 7/3/99 | 7 days |
| BELT VACANT | 7/3/99 | (28) | 7/17/99 | 14 days |
| Skull Ganz | 7/17/99 | round robin trny final | 8/3/99 | 17 days |
| Terrance M. Garvin | 8/3/99 | Paul Vega | 8/22/99 | 18 days |
| Chocolate Thunder | 8/22/99 | Terrance M. Garvin | 10/24/99 | 63 days |
| Mark Payne (1) | 10/24/99 | Chocolate Thunder | 11/21/99 | 28 days |
| Most Holy (2) | 11/21/99 | Mark Payne | 1/9/00 | 49 days |
| Speed Racer | 1/9/00 | Most Holy | 1/30/00 | 21 days |
| Mark Payne (2) | 1/30/00 | Speed Racer | *hiatus 1/30* | 1 day |
| Mark Paris (4) | 5/17/00 | Smooth Operator (trny final) | 6/28/00 | 42 days |
| Alex Star | 6/28/00 | Mark Paris | 7/16/00 | 18 days |
| Mark Paris (5) | 7/16/00 | Alex Star | 7/26/00 | 10 days |
| Monarch | 7/26/00 | Mark Paris | *hiatus 9/17* | 50 days |
| Cedric Donahue | 6/19/02 | Kid Nitro, Eric Balboni, TNT (trny final) | 8/7/02 | 48 days |
| Bill Goldberg (1) | 8/7/02 | Cedric Donahue | 8/25/02 | 18 days |
| Kid Nitro (4) | 8/25/02 | Bill Goldberg | 9/29/02 | 36 days |
| Eric Von Doom (1) | 9/29/02 | Kid Nitro, DOOM and Brad Steel (Bridge Match) | 10/27/02 | 28 days |
| Sambo | 10/27/02 | Eric Von Doom | 12/04/02 | 38 days |
| Brad Steel (1) | 12/04/02 | Sambo | 1/25/03 | 52 days |
| Dark Rogue (4) | 1/25/03 | Brad Steel | 3/2/03 | 36 days |
| Smooth Operator (2) | 3/2/03 | Dark Rogue | 3/23/02 | 20 days |
| William Regal | 3/23/03 | Smooth Operator and Tom Tennant (Fatal 3-way) | 5/18/03 | 56 days |
| Duncan Macleod | 5/18/03 | William Regal | 7/27/03 | 70 days |
| Tom Tennant | 7/27/03 | Duncan Macleod | 10/19/03 | 87 days |
| Bill Goldberg (2) | 10/19/03 | Tom Tennant | 11/30/03 | 42 days |
| Nelson (1) | 11/30/03 | Bill Goldberg | 2/29/04 | 92 days |
| Misery (1) | 2/29/04 | Nelson | 5/30/04 | 91 days |
| Clint Tennant | 5/30/04 | Misery | 6/27/04 | 28 days |
| Gris Lee | 6/27/04 | Clint Tennant | 8/29/04 | 63 days |
| The Paladin | 8/29/04 | Gris Lee and Brian Hill | 10/31/04 | 63 days |
| Nelson (2) | 10/31/04 | Paladin, Wildfire, Ground-Zero, Misery and L. Brisco (Bridge Match) | 12/31/04 | 61 days |
| Ground-Zero | 12/31/04 | Nelson and Tom Tennant | 2/14/05 | 73 days |
| Eric Von Doom (2) | 2/14/05 | Ground-Zero | 5/5/05 | 80 days |
| Misery (2) | 5/5/05 | Eric Von Doom | 8/29/05 | 116 days |
| Brian Hill | 8/29/05 | Misery and William Regal | 11/30/05 | 93 days |
| Kid Nitro (5) | 11/30/05 | B. Hill, Hazard, R.B. Hunter, E. Von Doom and TC Mason (Bridge Match) | 1/1/06 | |
| Kid Nitro (5) | 5/7/06 | B. Hill, Hazard, R.B. Hunter, E. Von Doom and TC Mason (Bridge Match) | 7/2/06 | 88 days |
| Brad Steel (2) | 7/2/06 | Kid Nitro | 7/30/06 | 28 days |
| Mark Payne (3) | 7/28/06 |
Brad Steel |
*hiatus 8/27* |
30 days |
| Sean Tylor | 4/23/08 | Misery and The Paladin (tourney final) | 6/18/08 | 49 days |
| Eric Von Doom (3) | 6/18/08 | Sean Tylor | *closed 10/26* | 130 days |
AGW INTERCONTINENTAL TITLE:
| NAME | DATE WON | WON FROM | DATE LOST | REIGN |
| Anaconda | 10/7/97 | Dark Rogue (trny final loss) | 11/4/97 | 28 days |
| Duncan Macleod (1) | 11/4/97 | Anaconda | 11/8/97 | 4 days |
| Scott Blanchard | 11/8/97 | Duncan Macleod | 11/11/97 | 3 days |
| Duncan Macleod (2) | 11/11/97 | Scott Blanchard | 11/16/97 | 5 days |
| Shawn Michaels (1) | 11/16/97 | Duncan Macleod | 12/6/97 | 20 days |
| Dangerous Dom | 12/6/97 | Shawn Michaels | 12/13/97 | 7 days |
| Shawn Michaels (2) | 12/13/97 | Dangerous Dom | 12/16/97 | 3 days |
| El Phantasmo | 12/16/97 | Shawn Michaels | 1/6/98 | 20 days |
| Eli Vane (1) | 1/6/97 | El Phantasmo | 1/10/98 | 4 days |
| Ravishing Red Rose | 1/10/97 | Eli Vane | 1/17/98 | 7 days |
| Doc Holiday | 1/17/97 | Ravishing Red Rose | 1/24/98 | 7 days |
| Fenris | 1/24/98 | Doc Holiday | 1/27/98 | 3 days |
| Wyatt Earp | 1/27/98 | Fenris | 2/3/98 | 7 days |
| Dark Rogue (1) | 2/3/98 | Wyatt Earp | 2/14/98 | 11 days |
| Eli Vane (2) | 2/14/98 | trny final | 2/21/98 | 7 days |
| Mangler | 2/21/98 | Eli Vane | 3/17/98 | 24 days |
| Smooth Operator (1) | 3/17/98 | Mangler | 4/26/98 | 40 days |
| Dark Rogue (2) | 4/26/98 | Smooth Operator | 6/14/98 | 49 days |
| Gryphon (1) | 6/14/98 | Dark Rogue | 8/8/98 | 55 days |
| Kid Nitro (1) | 8/8/98 | Gryphon | 10/18/98 | 71 days |
| VACANT | 10/18/98 | ------------ | 10/27/98 | 8 days |
| KANE | 10/27/98 | Brolly and Brad Steel (16) | 11/14/98 | 18 days |
| Mark Paris | 11/14/98 | KANE | 12/12/98 | 28 days |
| Dark Rogue (3) | 12/12/98 | Mark Paris (18) | 2/2/99 | 52 days |
| Son Goku | 2/2/99 | Dark Rogue | 2/14/99 | 12 days |
| Gryphon (2) | 2/14/99 | Son Goku | 3/13/99 | 27 days |
| Black Knight (1) | 3/13/99 | Gryphon | 3/27/99 | 14 days |
| Alex Star (1) | 3/27/99 | Black Knight | 4/20/99 | 24 days |
| Skull Ganz | 4/20/99 | Alex Star | 4/27/99 | 7 days |
| Bill Goldberg (1) | 4/27/99 | Skull Ganz | 5/11/99 | 14 days |
| Alex Star (2) | 5/11/99 | Bill Goldberg | 6/15/99 | 35 days |
| Brad Steel (1) | 6/15/99 | Alex Star | 6/29/99 | 14 days |
| Deathwish | 6/29/99 | Brad Steel and Chocolate Thunder | 8/7/99 | 39 days |
| Alex Star (3) | 8/7/99 | Deathwish | 9/15/99 | 39 days |
| Blackhawk McKnight | 9/15/99 | Alex Star | 10/31/99 | 46 days |
| Man Mountain Rock | 10/31/99 | Blackhawk McKnight | 11/10/99 | 11 days |
| Vengeance (1) | 11/10/99 | Man Mountain Rock | 1/5/00 | 56 days |
| Smooth Operator (2) | 11/21/99 | 7 opponents in Bridge Match | 12/8/99 | 17 days |
| Vengeance (2) | 12/8/99 | Smooth Operator | 1/5/00 | 28 days |
| Shawn Michaels (3) | 1/5/00 | Vengeance | *hiatus 1/30/00* | 25 days |
| Smooth Operator (3) | 5/17/00 | Mark Paris (trny final loss) | 5/22/00 | 5 days |
| Righteous Bounty Hunter (1) | 5/22/00 | Smooth Operator | 6/4/00 | 12 days |
| Shawn Michaels (4) | 6/4/00 | Righteous Bounty Hunter and Monarch | 6/18/00 | 14 days |
| Monarch | 6/18/00 | Shawn Michaels and Son Goku | 7/9/00 | 21 days |
| Tom Tennant (1) | 7/9/00 | Monarch | 7/20/00 | 11 days |
| Sebastian Cage | 7/20/00 | Tom Tennant | 8/27/00 | 38 days |
| Brad Steel (2) | 8/27/00 | Sebastian Cage and Blackhawk McKnight | 9/3/00 | 7 days |
| Dan Sexton | 9/3/00 | Brad Steel | 9/13/00 | 10 days |
| Tom Tennant (2) | 9/13/00 | Dan Sexton | *hiatus 9/17/00* | 4 days |
| Kid Nitro (2) | 6/19/02 | Cedric Donahue (trny final loss) | 6/30/02 | 11 days |
| Bill Goldberg (2) | 6/30/02 | Kid Nitro | 8/11/02 | 42 days |
| Eric Von Doom (1) | 8/11/02 | Bill Goldberg | 8/25/02 | 14 days |
| Sambo | 8/25/02 | Eric Von Doom | 9/29/02 | 35 days |
| Methos | 9/29/02 | The Rock and Sambo (3 way dance) | 10/27/02 | 28 days |
| Bill Goldberg (3) | 10/27/02 | Methos | 11/24/02 | 28 days |
| The Rock | 11/24/02 | Methos and Bill Goldberg (3 way dance) | 1/25/03 | 62 days |
| The Paladin | 1/25/03 | The Rock | 5/3/03 | 98 days |
| Bad Dreams | 5/3/03 | The Paladin | 6/1/03 | 28 days |
| Tom Tennant (3) | 6/1/03 | Bad Dreams | 6/29/03 | 28 days |
| Most Holy | 6/29/03 | Tom Tennant | 7/27/03 | 28 days |
| Joshua Gardner | 7/27/03 | Most Holy | 9/28/03 | 63 days |
| Bill Goldberg (4) | 9/28/03 | Joshua Gardner | 10/12/03 | 14 days |
| Malik Shabazz | 10/12/03 | Bill Goldberg | 10/26/03 | 14 days |
| William Regal | 10/26/03 | Malik Shabazz | 11/12/03 | 17 days |
| Righteous Bounty Hunter (2) | 11/12/03 | William Regal, Brian Hill and Sambo (4 way dance) | *vacated 12/31/03* | 49 days |
| Sean Tylor | 1/25/04 | Eric Von Doom (trny final) | 2/29/04 | 35 days |
| Smooth Operator (4) | 2/29/04 | Sean Tylor | 4/4/04 | 35 days |
| Gris Lee (1) | 4/4/04 | Smooth Operator | 5/23/04 | 50 days |
| Honky Tonk Myte (1) | 5/23/04 | Gris Lee | 6/27/04 | 35 days |
| Scion | 6/27/04 | Honky Tonk Myte | 7/25/04 | 28 days |
| Wildfire | 7/25/04 | Scion | 9/19/04 | 56 days |
| Dynamite (2) | 9/19/04 | Wildfire | 10/3/04 | 14 days |
| Michael | 10/3/04 | Dynamite | 10/31/04 | 28 days |
| Eric Von Doom (2) | 10/31/04 | Michael | 2/7/05 | 69 days |
| Gris Lee (2) | 2/7/05 | Eric Von Doom | 2/28/05 | 21 days |
| Apocalypse (1) | 2/28/05 | Gris Lee and Stalky (3 way dance) | 5/2/05 | 63 days |
| Gris Lee (3) | 5/2/05 | Apocalypse | 6/20/05 | 48 days |
| Jake Page (2) | 6/20/05 | Gris Lee | 7/18/05 | 28 days |
| Apocalypse (2) | 7/18/05 | Jake Page and Gris Lee (3 way dance) | 8/8/05 | 21 days |
| Gris Lee (4) | 8/8/05 | Apocalypse | 1/1/06 | |
| Gris Lee (4) | 5/7/06 | Apocalypse | 5/28/06 | 167 days |
| Bane | 5/28/06 | Gris Lee | 7/23/06 | 56 days |
| Manuel Marco | 7/23/06 | Bane | 10/1/06 | 68 days |
| Gris Lee (5) | 8/27/06 | Manuel Marco | *hiatus 8/27* | 1 day |
| Misery | 4/23/08 | Sean Tylor (tourney final loss) | 5/21/08 | 28 days |
| Sambo | 5/21/08 | Misery, Brian Hill and Jason Matthew Thirsk (4 way) | 7/9/08 | 49 days |
| TC Mason | 7/9/08 | Sambo, Paul Starr and Mark Payne (4 way) | 8/6/08 | 28 days |
| Nelson | 8/6/08 | TC Mason | 9/24/08 | 49 days |
| Brad Steel (3) | 9/24/08 | Nelson and Patrick Xavier (3 way) | *closed 10/26* | 32 days |
AGW WORLD TAG TEAM TITLES:
| NAME | DATE WON | WON FROM | DATE LOST | REIGN |
|
Dark Church (1) (Dark Rogue / Black Mage) |
10/7/97 |
The Regulators |
10/21/97 | 14 days |
|
The Immortals (1) (Duncan Macleod / Methos) |
10/21/97 |
Dark Church |
10/28/97 | 7 days |
|
Dark Church (2) (Dark Rogue / Black Mage) |
10/28/97 |
The Immortals |
12/6/97 | 39 days |
|
Legends Of Tombstone (Doc Holiday / Wyatt Earp) |
12/6/97 |
Dark Church |
12/13/97 | 7 days |
|
The Immortals (2) (Duncan Macleod / Methos) |
12/13/97 |
Legends Of Tombstone |
2/7/98 | 55 days |
|
Blood Pirates (1) (Bilge Rat / Captain Blood) |
2/7/98 |
The Immortals |
2/14/98 | 7 days |
|
FISH (Anaconda / Brolly) |
2/14/98 |
Blood Pirates |
3/3/98 | 17 days |
|
The Immortals (3) (Duncan Macleod / Methos) |
3/3/98 |
FISH |
4/11/98 | 39 days |
|
Dark Church (3) (Dark Rogue / Black Mage) |
4/11/98 |
The Immortals |
4/26/98 | 15 days |
|
The Immortals (4) (Duncan Macleod / Methos) |
4/26/98 |
Dark Church |
7/4/98 | 65 days |
|
Conveyors Of Pain (1) (Dan Sexton / Max Wagner) |
7/4/98 |
The Immortals |
7/28/98 | 24 days |
|
The Cowboys (1) (Sloppie Joe / Texas Whipper) |
7/28/98 |
Conveyors Of Pain |
8/8/98 | 11 days |
|
Conveyors Of Pain (2) (Dan Sexton / Max Wagner) |
8/8/98 |
The Cowboys |
8/8/98 | 3 hours |
|
The Immortals (5) (Duncan Macleod / Methos) |
8/8/98 |
Conveyors Of Pain |
9/8/98 | 31 days |
|
The Violators (1) (Magnum / Vice) |
9/8/98 |
The Immortals |
10/6/98 | 28 days |
|
Ghetto Boyz (1) (Abel / Kane) |
10/6/98 |
The Violators |
10/18/98 | 12 days |
|
The Cowboys (2) (Sloppie Joe / Texas Whipper) |
10/18/98 |
Ghetto Boyz, Immortals and Legends Of Tombstone (15) |
12/5/98 | 48 days |
|
Keepers Of Time (Darkness / The Iceman) |
12/5/98 |
The Cowboys |
12/22/98 | 17 days |
|
Hardcore Pretty Boys (Alex Star / Joaquin Campos) |
12/22/98 |
Keepers Of Time |
2/14/99 | 54 days |
|
BIG And Smooth (1) (Anaconda / Smooth Operator) |
2/14/99 |
Hardcore Pretty Boys |
3/13/99 | 27 days |
|
Legendary Pretty Boys (1) (Joshua Gardner / Ricky Thompson) |
3/13/99 |
BIG And Smooth |
4/17/99 | 35 days |
|
The Saiyans (Son Goku / Vegeta) |
4/17/99 |
Legendary Pretty Boys |
5/16/99 | 29 days |
|
Pretty And Pink (1) (Alex Star / Terrance M. Garvin) |
5/16/99 |
The Saiyans |
6/29/99 | 44 days |
|
BIG and Smooth (2) (Anaconda / Smooth Operator) |
6/29/99 |
Pretty And Pink |
7/3/99 | 4 days |
|
Blood Pirates (2) (Captain Blood / Bilge Rat) |
7/3/99 |
BIG And Smooth |
7/6/99 | 3 days |
|
Pretty And Pink (2) (Alex Star / Terrance M. Garvin) |
7/6/99 |
Blood Pirates |
8/7/99 | 32 days |
|
The Violators (2) (Magnum / Vice) |
8/7/99 |
Pretty And Pink |
8/22/99 | 15 days |
|
New Death Sensation (El Diablo / E.H.B.) |
8/22/99 |
The Violators |
9/26/99 | 35 days |
|
The Violators (3) (Magnum / Vice) |
9/26/99 |
Jedi Knights |
10/3/99 | 7 days |
|
Jedi Knights (Bobby Skywalker / Christopher Thunder) |
10/3/99 |
The Violators |
10/6/99 | 3 days |
|
Dead And Boring (Deadguy / Matt Technician) |
10/6/99 |
Jedi Knights |
10/17/99 | 11 days |
|
Ghetto Boyz (2) (Abel / Kane) |
10/17/99 |
Dead And Boring |
11/3/99 | 17 days |
|
Legendary Pretty Boys (2) (Joshua Gardner / Ricky Thompson) |
11/3/99 |
Ghetto Boyz |
11/17/99 | 14 days |
|
Sting and Rick Steiner |
11/17/99 |
Legendary Pretty Boys |
11/21/99 | 4 days |
|
Legendary Pretty Boys (3) (Joshua Gardner / Ricky Thompson) |
11/21/99 |
Sting and Rick Steiner |
12/5/99 | 14 days |
|
Ghetto Boyz (3) (Abel / Kane) |
12/5/99 |
Legendary Pretty Boys |
12/22/99 | 17 days |
|
Extremely Hardcore Brawler & Blackhawk McKnight |
12/22/99 |
Ghetto Boyz |
1/5/00 | 14 days |
|
Xtreme Killers (1) (Bryant Edwards / Derrick Reed) |
1/5/00 |
EHB and Blackhawk McKnight |
*hiatus 1/30/00* | 25 days |
|
BIG And Smooth (3) (Anaconda / Smooth Operator) |
5/17/00 |
Demolition 2000 (trny final) |
5/31/00 | 14 days |
|
Celestial Survival (Alex Star / Tom Tennant) |
5/31/00 |
BIG And Smooth |
7/2/00 | 32 days |
|
Xtreme Killers (2) (Bryant Edwards / Derrick Reed) |
7/2/00 |
Celestial Survival |
7/16/00 | 14 days |
|
Ghetto Boyz (4) (Abel / Kane) |
7/16/00 |
Xtreme Killers |
8/27/00 | 42 days |
|
Xtreme Killers (3) (Bryant Edwards / Derrick Reed) |
8/27/00 |
Ghetto Boyz |
*hiatus 9/17/00* | 20 days |
|
Heaven and Hell (Anna Von Doom / Eric Von Doom) |
6/19/02 |
Dark Church (trny final) |
7/28/02 | 39 days |
|
Dark Church (4) (Black Mage / Dark Rogue) |
7/28/02 |
Heaven and Hell |
8/11/02 | 14 days |
|
Blast Boys (Dynamite / TNT) |
8/11/02 |
Dark Church |
8/25/02 | 14 days |
|
Nightmare Express (1) (Bad Dreams / Dream Warrior) |
8/25/02 |
Blast Boys |
9/11/02 | 17 days |
|
Most Holy and The Paladin |
9/11/02 |
Nightmare Express and LPBs (3 way) |
9/29/02 | 18 days |
|
Legendary Pretty Boys (4) (Joshua Gardner / Ricky Thompson) |
9/29/02 |
Most Holy and The Paladin |
11/3/02 | 36 days |
|
The Immortals (6) (Duncan Macleod / Methos) |
11/3/02 |
Legendary Pretty Boys |
11/24/02 | 21 days |
|
Legendary Pretty Boys (5) (Joshua Gardner / Ricky Thompson) |
11/24/02 |
The Immortals |
12/18/02 | 24 days |
|
New York Death Department (1) (DOOM / Enforcer) |
12/18/02 |
Legendary Pretty Boys |
2/02/03 | 46 days |
|
The Immortals (7) (Duncan Macleod / Methos) |
2/02/03 |
New York Death Department |
2/23/03 | 21 days |
|
Legendary Pretty Boys (6) (Joshua Gardner / Ricky Thompson) |
2/23/03 |
The Immortals |
4/5/03 | 41 days |
|
The Immortals (8) (Duncan Macleod / Methos) |
4/5/03 |
Clowns R Us (29) (trny final) |
5/25/03 | 50 days |
|
Legendary Pretty Boys (7) (Joshua Gardner / Ricky Thompson) |
5/25/03 |
The Immortals |
6/29/03 | 35 days |
|
Ghetto Boyz (5) (Abel / Kane) |
6/29/03 |
Legendary Pretty Boys and Damage Inc. |
7/27/03 | 28 days |
|
Damage Incorporated (1) (Eric Von Doom / Nelson) |
7/27/03 |
Ghetto Boyz |
8/31/03 | 35 days |
|
Ghetto Boyz (6) (Abel / Kane) |
8/31/03 |
Damage Inc. and Foreign Legion |
9/14/03 | 14 days |
|
Nightmare Express (2) (Bad Dreams / Dream Warrior) |
9/14/03 |
Ghetto Boyz |
10/12/03 | 28 days |
|
Insanity (Alex Prolong / Pishkiero) |
10/12/03 |
Nightmare Express |
11/16/03 | 35 days |
|
Xtreme Killers (4) (Bryant Edwards / Derrick Reed) |
11/16/03 |
Insanity |
11/30/03 | 14 days |
|
Nightmare Express (3) (Bad Dreams / Dream Warrior) |
11/30/03 |
Xtreme Killers |
1/25/04 | 56 days |
|
Scion and Clint Tennant |
1/25/04 |
Nightmare Express & The Horde |
2/29/04 | 35 days |
|
Dynamite and Wildfire |
2/29/04 |
Scion and Clint Tennant |
4/25/04 | 56 days |
|
Nightmare Express (4) (Bad Dreams / Dream Warrior) |
4/25/04 |
Dynamite and Wildfire |
6/27/04 | 66 days |
|
The Brown Brothers (1) (Aaron Brown / John Brown) |
6/27/04 |
Nightmare Express |
7/4/04 | 7 days |
|
New York Death Department (2) (DOOM / Enforcer) |
7/4/04 |
The Brown Brothers |
7/18/04 | 14 days |
|
Jack Deth and Master Darque (1) |
7/18/04 |
N.Y.D.D. |
8/15/04 | 28 days |
|
Alex DiGiacomo and Speed Racer |
8/15/04 |
Jack Deth and Master Darque |
8/29/04 | 14 days |
|
Sin City Connection (Franz Jabroniko / Fritz Jabroniko) |
8/29/04 |
Alex DiGiacomo and Speed Racer & Master Darque and Jack Deth |
9/19/04 | 21 days |
|
The Doctor and Apocalypse (1) |
9/19/04 |
Sin City Connection |
10/3/04 | 14 days |
|
Nightmare Express (5) (Bad Dreams / Dream Warrior) |
10/3/04 |
The Doctor and Apocalypse |
10/31/04 | 28 days |
|
Legendary Pretty Boys (8) (Joshua Gardner / Ricky Thompson) |
10/31/04 |
Nightmare Express |
11/21/04 | 21 days |
|
Nightmare Express (6) (Bad Dreams / Dream Warrior) |
11/21/04 |
Legendary Pretty Boys |
2/28/05 | 99 days |
|
Dark Knights (1) (Bane / TC Mason) |
2/28/05 |
N. Express, Page and Mace, Steel Town Destroyers |
3/21/05 | 21 days |
|
Nightmare Express (7) (Bad Dreams / Dream Warrior) |
3/21/05 |
Dark Knights |
5/2/05 | 42 days |
|
Jack Deth and Master Darque (2) |
5/2/05 |
Nightmare Express |
6/20/05 | 48 days |
|
Stalking Tigers (Kensuke Shiamoto / Scott Olsen) |
6/20/05 |
Deth and Darque |
7/18/05 | 28 days |
|
Nightmare Express (8) (Bad Dreams / Dream Warrior) |
7/18/05 |
Tag Team Battle Royale |
8/10/05 | 23 days |
|
Damage Incorporated (2) (Eric Von Doom / Nelson) |
8/10/05 |
Nightmare Express |
8/29/05 | 19 days |
|
Dee-X (Davey Dee / Donnie Dee) |
8/29/05 |
Damage Incorporated |
10/2/05 | 34 days |
|
Nightmare Express (9) (Bad Dreams / Dream Warrior) |
10/2/05 |
Dee-X |
101/2/05 | 10 days |
|
Dark Knights (2) (Bane / TC Mason) |
10/12/05 |
Nightmare Express |
1/1/06 | |
|
Dark Knights (2) |
5/7/06 |
Nightmare Express |
5/17/06 | 91 days |
|
Shawn Michaels and TC Mason |
5/21/06 |
(31) |
7/16/06 | 56 days |
|
The Brown Brothers (2) (Aaron Brown / John Brown) |
5/21/06 |
Shawn Michaels and TC Mason |
*hiatus 8/27/06* | 98 days |
|
The Dark Church (Black Knight / Dark Rogue) |
4/23/08 | The Doctor and Apocalypse (trny final) | 5/7/08 | 14 days |
|
The Doctor and Apocalypse (2) |
5/7/08 |
The Dark Church |
5/21/08 |
14 days |
|
Dark Knights (3) (Bane / TC Mason) |
5/21/08 |
The Doctor and Apocalypse |
6/4/08 |
14 days |
| Jack Deth and Master Darque (3) | 6/4/08 | Dark Knights | 7/2/08 | 28 days |
|
Blood Shed (Onslaught / Skull Ganz) |
7/2/08 |
Jack Deth and Master Darque |
7/30/08 |
28 days |
|
The Dark Church (Black Mage / Black Knight) |
7/30/08 |
Blood Shed |
9/24/08 |
55 days |
| Jack Deth and Master Darque (4) | 9/24/08 | The Dark Church | *closed 10/25* | 31 days |
AGW WOMEN'S TITLE:
| NAME | DATE WON | WON FROM | DATE LOST | REIGN |
| Tessa (1) | 8/1/98 | trny final | 8/15/98 | 14 days |
| Mistress Talia | 8/15/98 | Tessa | 9/29/98 | 45 days |
| Qetesh (1) | 9/29/98 | Mistress Talia | 11/7/98 | 39 days |
| Lollipop (1) | 11/7/98 | Qetesh | 2/14/99 | 99 days |
| Erica Reid (1) | 2/14/99 | Lollipop | 3/2/99 | 16 days |
| Zoe Burgess (1) | 3/2/99 | Erica Reid | 3/13/99 | 11 days |
| Mai Shiranui | 3/13/99 | Zoe Burgess | 3/30/99 | 17 days |
| Erica Reid (2) | 3/30/99 | Mai Shiranui | 4/3/99 | 4 days |
| Qetesh (2) | 4/3/99 | Erica Reid | 4/27/99 | 24 days |
| Susan Blake | 4/27/99 | Qetesh | 5/22/99 | 25 days |
| Tessa (2) | 5/22/99 | Susan Blake | 6/1/99 | 10 days |
| Lil' Flava (1) | 6/1/99 | Tessa | 6/19/99 | 18 days |
| Katrina Morris (1) | 6/19/99 | Lil Flava and Tessa | 7/3/99 | 14 days |
| Tessa (3) | 7/3/99 | Katrina Morris | 7/13/99 | 10 days |
| Qetesh (3) | 7/13/99 | Tessa | 9/26/99 | 74 days |
| Daisy Mayhem | 9/26/99 | (27) | 10/31/99 | 34 days |
| Lollipop (2) | 10/31/99 | Daisy Mayhem | 11/3/99 | 3 days |
| Alexandra The Great | 11/3/99 | Lollipop | 12/19/99 | 46 days |
| Lollipop (3) | 12/19/99 | Alexandra The Great | 1/12/00 | 28 days |
| Moonspell (1) | 1/12/00 | Lollipop | 1/13/00 | 1 day |
| VACANT | 1/13/00 | due to injury | 1/26/00 | 13 days |
| Goth Chick | 1/26/00 | Gabriella Rage (trny final) | *hiatus 1/30/00* | 4 days |
| Kerri Billings | 5/14/00 | Lollipop (trny final) | 5/21/00 | 7 days |
| Lil' Flava (2) | 5/21/00 | Kerri Billings | 6/7/00 | 16 days |
| Lollipop (4) | 6/7/00 | Lil' Flava | 6/18/00 | 11 days |
| Kerri Billings (2) | 6/18/00 | Lollipop | 7/9/00 | 21 days |
| Jessica Carter | 7/9/00 | Kerri Billings | 8/6/00 | 28 days |
| Mandy | 8/6/00 | Jessica Carter | 8/23/00 | 17 days |
| Qetesh (4) | 8/23/00 | Mandy | *hiatus 9/17/00* | 24 days |
| Zoe Burgess (2) | 6/19/02 | Katrina Morris (battle royale final) | 7/7/02 | 18 days |
| Eve (1) | 7/7/02 | Zoe Burgess | 7/28/02 | 21 days |
| Jessica Dawn (1) | 7/28/02 | Eve | 8/7/02 | 10 days |
