July 2009 NOTE: Ideally the plan is going to be to come up with an all-time win-loss record to go here. That's going to take time though, suffice it to say. But that's in the mix, time permitting.
Total AGW Rankings from 2002-2005
** Note that the win-loss records are inexact for some of those who have left the AGW and come back later. Wrestlers taken out of the sim AT ANY POINT during this time period are deleted from the rankings, so when they return, it doesn't keep their old records. But for the most part, these rankings are accurate.
** Some of the tag team rankings feature Lethal Lottery results. However, MOST tournaments were not counted among the rankings, including the AGW Vs. The World tournaments.
The readout is as follows:
1. *NAME* / *WINS* / *LOSSES* / *DRAWS* / *CURRENT WINNING STREAK*
SINGLES:
1. Gris Lee 48: 34: 3: 0
* AGW Intercontinental Title
2. Tom Tennant 52: 33: 1: 3
3. The Paladin 50: 38: 1: 2
4. Most Holy 37: 24: 2: 5
5. Eric Von Doom 30: 19: 0: 2
6. TC Mason 22: 8: 0: 1
7. Nelson 38: 39: 1: 0
8. Rick Fortune 26: 17: 1: 0
9. Jo Hardy 25: 16: 1: 0
10. Wildfire 28: 22: 1: 1
11. Lariat Brisco 23: 14: 2: 0
12. Ground-Zero 25: 20: 1: 0
13. Dan Sexton 26: 24: 0: 1
14. Kid Nitro 7: 5: 0: 1
* AGW World Heavyweight Title
15. Stalky 24: 21: 0: 1
16. Bad Dreams 18: 10: 0: 2
17. Sean Tylor 25: 23: 1: 1
18. Kathryn Cash 18: 11: 0: 1
19. Paige Vandenberg 18: 12: 0: 3
20. Brian Hill 29: 33: 0: 1
21. Clint Tennant 29: 35: 0: 0
22. Apocalypse 19: 17: 0: 0
23. Dynamite 15: 11: 1: 0
24. Derrick Moore 9: 8: 0: 2
* AGW Pure Wrestling Title
25. Jessica Dawn 13: 9: 1: 1
26. Jamison Mak 18: 18: 1: 0
27. Brad Steel 7: 4: 0: 0
* AGW Anything Goes Title
28. Oleg Stragnoff 20: 23: 0: 0
29. Michael 7: 1: 0: 0
30. Tempest 11: 8: 0: 0
31. Amethyst Morris 12: 10: 2: 1
32. Joe Creel 8: 4: 0: 0
33. Fire 15: 17: 3: 0
34. Mark Payne 8: 5: 0: 4
35. Chris Zion 8: 5: 0: 0
36. Eddie Bruce 12: 13: 0: 0
37. American Casanova 3: 0: 0: 3
38. Dorian Devons 5: 2: 0: 1
39. Ember Skye 6: 4: 0: 2
40. Anna Von Doom 8: 8: 1: 0
41. Fritz Jabroniko 5: 3: 0: 0
42. Doc Holiday 2: 0: 0: 2
43. Kraves 2: 0: 0: 2
44. Explosion 15: 21: 1: 0
45. Apollo Tiger 4: 2: 0: 1
46. Onslaught 2: 0: 0: 2
47. Aaron Brown 4: 2: 0: 2
48. Deathwish 4: 2: 0: 1
49. Dark Rogue 5: 3: 2: 0
50. The Doctor 16: 24: 0: 0
51. Bill Goldberg 5: 4: 0: 0
52. William Regal 33: 58: 3: 2
53. Jake Page 7: 1: 0: 0
54. Damian Payne 1: 0: 0: 1
55. Billy Brisco Jr. 5: 4: 0: 2
56. Rigor Mortis 5: 4: 1: 1
57. Skull Ganz 1: 0: 0: 1
58. Serpent Man 4: 3: 0: 1
59. Eve 5: 4: 0: 0
60. Ricky Thompson 2: 0: 0: 2
61. Smooth Operator 2: 0: 0: 2
62. Sean Wilson 2: 1: 0: 1
63. Violet Morris 4: 3: 0: 2
64. Rhapsody 3: 2: 0: 0
65. Veronica Valentine 2: 1: 0: 0
66. Lexa 6: 7: 0: 1
67. Mace 10: 15: 0: 0
68. Mr. Take 4: 4: 0: 0
69. Dream Warrior 10: 15: 1: 0
70. Jake Page 6: 8: 0: 0
71. Ms. Hilton 4: 7: 0: 2
* AGW Women's Title
72. Max Hall 6: 8: 0: 0
73. Righteous Bounty Hunter 3: 3: 0: 0
74. The Rock 4: 5: 1: 0
75. Kensuke Shiamoto 2: 2: 0: 0
76. Scion 3: 3: 0: 0
77. The Head Break Kid 3: 4: 0: 0
78. Snake Eye 5: 7: 0: 0
79. Pishkiero 12: 21: 1: 0
80. Jake Page 3: 4: 0: 0
81. Zoe Burgess 5: 8: 0: 0
82. Hazard 6: 10: 1: 0
83. Morrigan Anastasia 10: 18: 0: 0
84. Chris White 6: 10: 0: 0
85. Mountain Of Darkness 1: 1: 0: 0
86. Lollipop 2: 3: 0: 1
87. Bane 6: 11: 0: 0
88. Gary Hardin 7: 13: 0: 0
89. Angel 1: 2: 1: 0
90. Scott Olsen 1: 2: 0: 0
91. Quackman 1: 2: 0: 0
92. Virgil Earp 1: 2: 0: 0
93. Jack Deth 13: 27: 4: 1
94. Moonspell 7: 15: 1: 0
95. Drake Campbell 1: 2: 0: 0
96. John Newman 3: 7: 0: 2
97. Master Darque 10: 29: 0: 0
98. Debbie Dee 2: 4: 0: 1
99. Black Mage 1: 4: 0: 0
100. Unleaded 1: 3: 0: 0
101. Alisa Reyes 3: 9: 0: 0
102. Karalyn 6: 13: 0: 0
103. Hysteria 4: 15: 0: 0
104. Dark Tiger 1: 3: 0: 0
105. Speed Racer 4: 15: 0: 0
106. Derrick Hall 1: 3: 1: 1
107. Jebediah Zim 1: 2: 0: 0
108. Mandy 1: 2: 0: 0
109. Black Knight 1: 3: 1: 1
110. Kagome Tenjou 1: 2: 0: 0
111. White Rose 1: 3: 0: 0
112. John Brown 0: 2: 0: 0
113. G-God 0: 2: 0: 0
114. Joshua Gardner 0: 2: 0: 0
115. Donnie Dee 0: 1: 0: 0
116. Kevin Hall 0: 3: 0: 0
117. Myra Benedict 0: 1: 0: 0
118. Shawn Michaels 0: 1: 0: 0
119. Bonez 0: 1: 0: 0
120. Flower Power 0: 4: 0: 0
121. The Famine 0: 3: 0: 0
122. Straight-Edge 0: 2: 0: 0
123. Alex DiGiacomo 0: 1: 0: 0
124. Davey Dee 0: 1: 0: 0
125. Joey Bitter 0: 6: 0: 0
126. Franz Jabroniko 0: 4: 0: 0
TAG TEAM:
1. The Nightmare Express (Bad Dreams/Dream Warrior) 46: 32: 0: 0
2. The Dark Knights (TC Mason/Bane) 13: 9: 0: 4
* AGW World Tag Team Titles
3. The Immortals (Duncan MacLeod/Methos) 19: 12: 0: 1
4. The Alpha & The Omega (Brian Kassinova/Pre) 19: 18: 0: 0
5. Jack Deth and Master Darque 26: 33: 1: 0
6. Stalking Tigers (Kensuke Shiamoto/Scott Olsen) 8: 2: 0: 1
7. Heavy Artillery (Derrick Hall/Kevin Hall) 9: 6: 0: 1
8. Oleg Stragnoff and Tom Tennant 4: 0: 0: 4
9. The New Blood (Clint Tennant/Scion) 5: 1: 0: 1
10. The Imperfect Circle (Amethyst Morris/Anna Von Doom) 9: 7: 0: 0
11. Dee-X (Davey Dee/Donnie Dee) 5: 1: 0: 1
12. Morrigan Anastasia and Tempest 7: 4: 0: 1
13. Lariat Brisco and Tom Tennant 6: 3: 0: 0
14. Eric Von Doom and Amethyst Morris 2: 0: 0: 2
15. Chris Zion and The Paladin 2: 0: 0: 2
16. The Dark Church (Morrigan Anastasia/White Rose) 4: 2: 0: 0
17. Black Angst (Fire/Moonspell) 6: 5: 0: 0
18. Dark Church (Black Mage/Dark Rogue) 4: 1: 1: 1
19. The Brown Brothers (Aaron Brown/John Brown) 11: 14: 0: 0
20. Kickass Inc. (Apocalypse/Oleg Stragnoff) 2: 0: 0: 2
21. Bad Dreams and Lariat Brisco 3: 1: 0: 0
22. The Doc And Apoc (Apocalypse/The Doctor) 7: 7: 0: 0
23. Eric Von Doom and Rick Fortune 1: 0: 0: 1
24. Gris Lee and The Paladin 1: 0: 0: 1
25. Unleaded and William Regal 1: 0: 0: 1
26. Kraves and John Newman 1: 0: 0: 1
27. Lollipop and Mark Payne 1: 0: 0: 1
28. Order of the Snakes (Serpent Man/Snake Eye) 9: 11: 0: 2
29. Tempest and Ms. Hilton 1: 0: 0: 1
30. Clint Tennant and Billy Brisco Jr. 1: 0: 0: 1
31. Speed Racer and The Paladin 1: 0: 0: 1
32. Smooth Operator and Mountain Of Darkness 3: 1: 0: 2
33. Fire and Sean Tylor 1: 0: 0: 1
34. Big & Smooth (Anaconda/Smooth Operator) 1: 0: 0: 1
35. Sean Tylor and Dynamite 1: 0: 0: 1
36. Eric Von Doom and Kid Nitro 1: 0: 0: 1
37. The Legendary Pretty Boys (Joshua Gardner/Ricky Thompson) 4: 3: 0: 0
38. Derrick Hall and Eve 1: 0: 0: 1
39. Cash Inc. (Jake Page/Morrigan Anastasia) 1: 0: 0: 1
40. The Steel Curtain (Bret Stone/Eddie Bruce) 1: 0: 0: 1
41. Moonspell and Jessica Dawn 1: 0: 0: 1
42. Cash Inc. (Kathryn Cash/William Regal) 1: 0: 0: 1
43. Shawn Michaels and The Paladin 1: 0: 0: 1
44. Most Holy and The Paladin 1: 0: 0: 1
45. Master Darque and The Dawg 1: 0: 0: 1
46. Wildfire and Rick Fortune 1: 0: 0: 1
47. The Holy Alliance (The Messiah/The Paladin) 2: 1: 0: 1
48. Jake Page and Sean Tylor 2: 1: 0: 0
49. The Sin City Connection (Franz Jabroniko/Fritz Jabroniko) 9: 13: 0: 0
50. Lords of the Summit (Dan Sexton/Most Holy) 4: 4: 0: 0
51. International Affairs (Jamison Mak/Markus Veil) 4: 4: 0: 0
52. The VA Connection (Apollo Tiger/Gary Hardin) 3: 3: 0: 0
53. The I.W.A. (Brian Hill/Ground-Zero) 3: 3: 0: 0
54. Sisters In Sin (Veronica Valentine/Paige Vandenberg) 4: 5: 0: 0
55. The Bitches of Eastwick (Hysteria/Lexa) 4: 5: 0: 1
56. Nelson and The Rock 1: 0: 1: 1
57. The Damned (Kraves/Hex) 2: 2: 0: 1
58. Ground-Zero and Hysteria 2: 2: 0: 0
59. Gris Lee and Stalky 1: 0: 0: 1
60. Moonspell and Paige Vandenberg 2: 2: 0: 0
61. Glamour And Pain (Unleaded/The Head Break Kid) 3: 4: 0: 0
62. Cash Inc. (Clint Tennant/Rick Fortune) 2: 2: 0: 1
63. Nelson and Seth Rage 1: 0: 0: 1
64. Quackman and Shawn Michaels 2: 2: 0: 1
65. Wildfire and Tom Tennant 1: 1: 0: 0
66. Jamison Mak and Brian Hill 1: 1: 0: 1
67. Chris Zion and Michael 1: 1: 0: 0
68. Jo Hardy and Violet Morris 1: 1: 0: 1
69. Ember Skye and Rhapsody 1: 0: 0: 1
70. William Regal and Rick Fortune 2: 2: 0: 0
71. The Disciples Of The Darkness (Jake Page/Mace) 4: 6: 0: 0
72. Thespian Express (Comedy/Tragedy) 2: 2: 0: 0
73. Cash Inc. (Kathryn Cash/Morrigan Anastasia) 1: 1: 0: 1
74. Legends Of Tombstone (Wyatt Earp/Doc Holiday) 1: 1: 0: 1
75. Dan Sexton and Franz Jabroniko 1: 1: 0: 0
76. Bret Stone and Chris Conti 1: 1: 0: 0
77. Shane Power and Terry Conklin 2: 2: 0: 1
78. Dias Flac and The Electrifier 1: 1: 0: 0
79. Cash Inc. (Kathryn Cash/Tempest) 3: 4: 0: 0
80. The I.W.A. (Brian Hill/Gris Lee) 1: 1: 0: 0
81. Apocalypse and The Rock 1: 1: 0: 0
82. Wyatt Earp and Virgil Earp 1: 1: 0: 1
83. Eric Von Doom and The Rock 1: 1: 0: 0
84. The New Blood (Nelson/Speed Racer) 1: 1: 0: 1
85. Alex DiGiacomo and Speed Racer 1: 1: 0: 0
86. Rick Fortune and Stalky 1: 1: 0: 0
87. The Heartless Ones (Deathwish/Skull Ganz) 2: 3: 0: 0
88. Sean Tylor and Wildfire 2: 3: 0: 0
89. Damage Incorporated (Eric Von Doom/Nelson) 2: 3: 0: 0
90. Eric Von Doom and Michael 1: 2: 0: 0
91. Gary Hardin and Nelson 1: 2: 0: 0
92. The Goddesses (Jessica Dawn/Kagome Tenjou) 2: 4: 0: 0
93. Cash Inc. (Kathryn Cash/Lexa) 1: 2: 0: 1
94. Clint Tennant and Sean Tylor 1: 2: 0: 1
95. Insanity (Pishkiero/Kraves) 1: 2: 0: 1
96. The I.W.A. (Gris Lee/Ground-Zero) 1: 2: 0: 0
97. Blood Shed (Skull Ganz/Onslaught) 1: 2: 0: 0
98. The I.W.A. (Ground-Zero/Jamison Mak) 1: 2: 0: 0
99. Apollo Tiger and Dark Tiger 1: 2: 0: 0
100. Bill Goldberg and Brian Hill 1: 2: 0: 0
101. The Steel Town Destroyers (Mark Stevens/Mike Quinn) 3: 6: 1: 0
102. Hazard and Chris Zion 1: 2: 1: 0
103. Clint Tennant and Wildfire 0: 2: 0: 0
104. Eric Von Doom and William Regal 0: 1: 0: 0
105. Lariat Brisco and Nelson 0: 1: 0: 0
106. Gris Lee and Most Holy 0: 1: 0: 0
107. Fritz Jabroniko and Dream Warrior 0: 1: 0: 0
108. Moonspell and Tom Tennant 0: 1: 0: 0
109. Lariat Brisco and Ground-Zero 0: 1: 0: 0
110. Clint Tennant and Explosion 0: 1: 0: 0
111. Cash Inc. (Jake Page/Rick Fortune) 0: 1: 0: 0
112. Lords of the Summit (Deathwish/Onslaught) 0: 3: 0: 0
113. Mace and Explosion 0: 1: 0: 0
114. Brian Hill and Sambo 0: 1: 0: 0
115. Chris Conti and Eddie Bruce 0: 1: 0: 0
116. Sean Tylor and Tom Tennant 0: 2: 0: 0
117. Scion and Sean Tylor 0: 1: 0: 0
118. Tom Tennant and Ground-Zero 0: 1: 0: 0
119. Joey Bitter and Straight-Edge 0: 2: 0: 0
120. Ember Skye and Paige Vandenberg 0: 2: 0: 0
121. Derrick Moore and Stalky 0: 1: 0: 0
122. White Rose and Tempest 0: 1: 0: 0
123. Wildfire and Gris Lee 0: 1: 0: 0
124. Lariat Brisco and Wildfire 0: 1: 0: 0
125. The Legendary Technicians (Barry Horowitz/Larry Zbyszko) 0: 1: 0: 0
126. Speed Racer and Tom Tennant 0: 1: 0: 0
127. The New Blood (Clint Tennant/Nelson) 0: 2: 0: 0
128. The Paladin and Clint Tennant 0: 1: 0: 0
129. Degeneration X (Jamison Mak/Shawn Michaels) 0: 1: 0: 0
130. The Doctor and Dynamite 0: 1: 0: 0
131. Eric Von Doom and Master Darque 0: 1: 0: 0
132. The Messiah and Genesis 0: 2: 0: 0
133. Sambo and Shawn Michaels 0: 1: 0: 0
134. Wildfire and Jo Hardy 0: 2: 0: 0
135. Jack Deth and Jamison Mak 0: 1: 0: 0
136. The Dawg and Thelma Lou 0: 2: 0: 0
137. Debbie Dee and Kathryn Cash 0: 1: 0: 0
138. Moonspell and Jo Hardy 0: 1: 0: 0
139. Apocalypse and Stalky 0: 1: 0: 0
140. Pishkiero and John Newman 0: 2: 0: 0
141. Moonspell and Morrigan Anastasia 0: 2: 0: 0
142. The New Blood (Nelson/Scion) 0: 1: 0: 0
143. Chris Zion and Ground-Zero 0: 1: 0: 0
144. Sean Tylor and Speed Racer 0: 1: 0: 0
145. Dynamite and Nelson 0: 1: 0: 0
146. Billy Brisco Jr. and Righteous Bounty Hunter 0: 1: 0: 0
147. Jo Hardy and Fire 0: 3: 0: 0
148. Violet Morris and Angel 0: 1: 0: 0
149. Brad Steel and Stalky 0: 1: 0: 0
150. Wildfire and Eddie Bruce 0: 1: 0: 0
151. Billy Brisco Jr. and The Head Break Kid 0: 1: 0: 0
152. Max Hall and Sting 0: 3: 0: 0
153. Moonspell and Drake Campbell 0: 1: 0: 0
154. Lords of the Summit (Dan Sexton/Zoe Burgess) 0: 1: 0: 0
155. Straight-Edge and Black Ninja 0: 1: 0: 0
156. The Renegades (Scott Masters/Nash Stevens) 0: 2: 0: 0
157. Kevin Hall and Max Hall 0: 1: 0: 0
158. Mandy and Fire 0: 1: 0: 0
BACK TO THE MAIN PAGE