APRIL 2008
| 23 | The Ringmaster - The Return | Verizon Center - Washington, DC | Card |
| 30 | Wednesday Rampage | Richmond Coliseum - Richmond, VA | Card |
MAY 2008
| 7 | Wednesday Rampage | Baltimore Arena - Baltimore, MD | Card |
| 14 | Wednesday Rampage | Dunkin' Donuts Center - Providence, RI | Card |
| 21 | Wednesday Rampage | Madison Square Garden - NYC, NY | Card |
| 28 | Wednesday Rampage | Continental Airlines Arena - East Rutherford, NJ | Card |
JUNE 2008
| 4 | Wednesday Rampage | FleetCenter - Boston, MA | Card |
| 11 | Wednesday Rampage | Wachovia Center - Philadelphia, PA | Card |
| 18 | AGW Battlezone | Mellon Arena - Pittsburgh, PA | Card |
| 25 | Wednesday Rampage | Quicken Arena - Cleveland, OH | Card |
JULY 2008
| 2 | Wednesday Rampage | American Airlines Arena - Miami, FL | Card |
| 9 | Wednesday Rampage | TD Waterhouse Centre - Orlando, FL | Card |
| 16 | Wednesday Rampage | St. Pete Times Forum - Tampa, FL | Card |
| 23 | Wednesday Rampage | Charlotte Coliseum - Charlotte, NC | Card |
| 30 | Wednesday Rampage | Gaylord Entertainment Center - Nashville, TN | Card |
AUGUST 2008
| 6 | Wednesday Rampage | Philips Arena - Atlanta, GA | Card |
| 13 | Wednesday Rampage | United Center - Chicago, IL | Card |
| 27 | Wednesday Rampage | Target Center - Minneapolis, MN | Card |
SEPTEMBER 2008
| 3 | AGW Vs. The World | The Palace - Auburn Hills, MI | Card |
| 10 | Wednesday Rampage | General Motors Place - Vancouver, British Columbia | Card |
| 17 | Wednesday Rampage | Molson Center - Montreal, Quebec | Card |
| 24 | Wednesday Rampage | Air Canada Centre - Toronto, Ontario | Card |
OCTOBER 2008
| 1 | Wednesday Rampage | New Orleans Arena - New Orleans, LA | Card |
| 8 | Wednesday Rampage | America Airlines Center - Dallas, TX | Card |
| 15 | Wednesday Rampage | Compaq Center - Houston, TX | Card |
| 22 | Wednesday Rampage | FedEx Forum - Memphis, TN | Card |