This is the entire available archive of Full Contact Wrestling's shows...both the weekly show, dubbed Full Contact TV (FCTV) as well as every PPV the fed ran. The FCW was one of the most enjoyable e-fed experiences those of us involved with it had ever experienced, and I am glad I can help preserve it's memory by posting these shows. Thanks to all of those involved with it, and happy reading!!!

 

Cards listed in red are ones that I didn't have access to. Luckily we have most of them.

 

FULL CONTACT TV EPISODES

 

1 / 5 / 01 1 / 12 / 01 1 / 19 / 01 1 / 26 / 01 2 / 2 / 01 2 / 9 / 01
2 / 23 / 01 3 / 2 / 01 3 / 9 / 01 3 / 16 / 01 3 / 23 / 01 3 / 30 / 01
4 / 6 / 01 4 / 20 / 01 4 / 27 / 01 5 / 4 / 01 5 / 11 / 01 5 / 18 / 01
5 / 25 / 01 6 / 1 / 01 6 / 8 / 01 6 / 15 / 01 6 / 29 / 01 7 / 6 / 01
7 / 13 / 01 7 / 20 / 01 7 / 27 / 01 8 / 3 / 01 8 / 10 / 01 8 / 24 / 01
8 / 31 / 01 9 / 7 / 01 9 / 14 / 01 9 / 21 / 01 9 / 28 / 01 10 / 5 / 01
10 / 12 / 01 10 / 26 / 01 11 / 2 / 01 11 / 9 / 01 11 / 16 / 01 11 / 23 / 01
11 / 30 / 01 12 / 7 / 01 12 / 14 / 01 12 / 28 / 01    
           
1 / 4 / 02 1 / 11 / 02 1 / 18 / 02 1 / 25 / 02 2 / 1 / 02 2 / 8 / 02
2 / 22 / 02 3 / 1 / 02 3 / 8 / 02 3 / 15 / 02 3 / 22 / 02 3 / 29 / 02
4 / 5 / 02 4 / 19 / 02 4 / 26 / 02 5 / 3 / 02 5 / 10 / 02 5 / 17 / 02
5 / 24 / 02 5 / 31 / 02 6 / 7 / 02 6 / 21 / 02 6 / 28 / 02 7 / 5 / 02
7 / 12 / 02 7 / 19 / 02 7 / 26 / 02 8 / 2 / 02 8 / 9 / 02 8 / 23 / 02
8 / 30 / 02 9 / 6 / 02 9 / 13 / 02 9 / 20 / 02 9 / 27 / 02 10 / 4 / 02
10 / 11 / 02 10 / 25 / 02 11 / 1 / 02 11 / 8 / 02 11 / 15 / 02 11 / 22 / 02
11 / 29 / 02 12 / 6 / 02 12 / 13 / 02 12 / 27 / 02    
           
1 / 3 / 03 1 / 10 / 03 1 / 17 / 03 1 / 24 / 03 1 / 31 / 03 2 / 7 / 03
2 / 21 / 03 2 / 28 / 03 3 / 7 / 03 3 / 14 / 03 3 / 21 / 03 3 / 28 / 03
4 / 4 / 03 4 / 18 / 03 4 / 25 / 03 5 / 2 / 03 5 / 9 / 03 5 / 16 / 03
5 / 23 / 03 5 / 30 / 03 6 / 13 / 03 6 / 20 / 03 6 / 27 / 03 7 / 4 / 03
7 / 11 / 03 7 / 18 / 03 7 / 25 / 03 8 / 1 / 03    

FCW PAY PER VIEW EVENTS

Pledge Your Allegiance 2001 - 2 / 16 / 01 The Lottery 2001 - 4 / 13 / 01 FCW/TEW Blood And Fire 2001 - 5 / 28 / 01
Cruel And Unusual 2001 - 6 / 22 / 01 Civil War 2001 - 8 / 17 / 01 All Hell Breaks Loose 2001 - 10 / 19 / 01
Survival Of The Fittest 2001 - 12 / 21 / 01 Pledge Your Allegiance 2002 - 2 / 15 / 02 The Lottery 2002 - 4 / 12 / 02
Cruel And Unusual 2002 - 6 / 14 / 01 FCW/AGW WAR - 8 / 16 / 02 All Hell Breaks Loose 2002 - 10 / 18 / 02
Survival Of The Fittest 2002 - 12 / 20 / 02 Pledge Your Allegiance 2003 - 2 / 14 / 03 The Lottery 2003 - 4 / 11 / 03
Cruel And Unusual 2003 - 6 / 6 / 03 Reunion 2006 - 8 / 18 / 06

 

FCW Title Histories

World Title

Name Date Won Date Lost Length Held
Scourge 7-04-03 8-08-03 35 days
Hazard 6-06-03 7-04-03 28 days
Mark Payne 4-11-03 6-06-03 56 days
Darian Blaze 3-28-03 4-11-03 14 days
Explosion 3-07-03 3-28-03 21 days
Hazard 2-14-03 3-07-03 21 days
Jean 8-16-02 2-14-03 182 days
Hazard 6-14-02 8-16-02 63 days
Mark Payne 4-26-02 6-14-02 49 days
Scourge 4-12-02 4-26-02 14 days
Darian Blaze 3-08-02 4-12-02 35 days
Mark Payne 2-15-02 3-08-02 21 days
Scion 11-16-01 2-15-02 91 days
Darian Blaze 10-19-01 11-16-01 28 days
Samson 9-14-01 10-19-01 35 days
Mark Payne 6-29-01 9-14-01 77 days
VACANT 6-22-01 6-29-01 7 days
Tom Tennant 6-22-01 6-22-01 0 days (retired that night)
VACANT 6-08-01 6-22-01 14 days
Deathwish 4-27-01 6-08-01 42 days
Scion 4-13-01 4-27-01 14 days
Most Holy 2-16-01 4-13-01 56 days

World Tag Titles

Name Date Won Date Lost Length Held
Scion and Darian Blaze 7-25-03 8-08-03 14 days
The Crusaders 6-06-03 7-25-03 49 days
The Nightmare Express 5-16-03 6-06-03 21 days
Brad Steel/El Estrella 4-18-03 5-16-03 28 days
The Heretics 3-07-03 4-18-03 42 days
The Nightmare Express 2-14-03 3-07-03 21 days
The Heretics 1-10-03 2-14-03 35 days
Death Squad 12-06-02 1-10-03 35 days
Special Crimes Unit 11-15-02 12-6-02 21 days
Death Squad 9-06-02 11-15-02 70 days
The Goodfellas 8-16-02 9-06-02 21 days
Studz-A-Plenty 6-14-02 8-16-02 63 days
The Chamber 3-01-02 6-14-02 105 days
Studz-A-Plenty 2-15-02 3-01-02 14 days
The Nightmare Express 12-21-01 2-15-02 56 days
The Reckoning 11-23-01 12-21-01 28 days
The Goodfellas 11-02-01 11-23-01 21 days
The Thespian Express 10-19-01 11-02-01 14 days
Demitri/Nightmare 9-21-01 10-19-01 28 days
The Nightmare Express 7-27-01 9-21-01 56 days
Shawn Michaels/Quackman 5-11-01 7-27-01 77 days
The Nightmare Express 4-27-01 5-11-01 14 days
Ganz/Sexton 4-13-01 4-27-01 14 days
The Thespian Express 2-16-01 4-13-01 56 days

Television Title

Name Date Won Date Lost Length Held
Joshua Moon 7-11-03 8-08-03 28 days
Bad Dreams 6-27-03 7-11-03 14 days
Brad Steel 6-20-03 6-27-03 7 days
The Messenger 5-02-03 6-20-03 49 days
Tragedy 4-25-03 5-02-03 7 days
The Paladin 4-18-03 4-25-03 7 days
Nimrod 2-14-03 4-18-03 63 days
Explosion 12-27-02 2-14-03 49 days
VACANT 11-08-02 12-27-02 49 days
Rocky McCray 11-01-02 11-08-02 7 days
Ray Hoffman 10-11-02 11-01-02 21 days
Oblivion 9-20-02 10-11-02 21 days
Bad Dreams 8-02-02 9-20-02 49 days
Samson 7-28-02 8-02-02 7 days
Ray Hoffman 7-21-02 7-28-02 7 days
Shawn Michaels 6-28-02 7-19-02 21 days
Mike Sanders 5-24-02 6-28-02 35 days
Dream Warrior 5-03-02 5-24-02 21 days
Lamar Lane 4-19-02 5-03-02 14 days
Oblivion 3-29-02 4-19-02 21 days
VACANT 3-01-02 3-29-02 28 days
Sambo 1-18-02 3-01-02 42 days
Jeff Miller 1-11-02 1-18-02 7 days
Shawn Michaels 12-14-01 1-11-02 28 days
Demitri 11-30-01 12-14-01 14 days
Sambo 10-05-01 11-30-01 56 days
Quackman 9-28-01 10-05-01 7 days
Onslaught 8-10-01 9-28-01 49 days
Young Gotti 7-20-01 8-10-01 21 days
Jean 7-13-01 7-20-01 7 days
The Patriot 6-15-01 7-13-01 28 days
Tragedy 5-11-01 6-15-01 35 days
Samson 3-30-01 5-11-01 42 days
Deathwish 3-09-01 3-30-01 21 days
Master Chuin 1-19-01 3-09-01 49 days
Bad Dreams 1-12-01 1-19-01 7 days

Intercontinental Title

Name Date Won Date Lost Length Held
Righteous Bounty Hunter 3-14-03 3-28-03 (belt retired) 14 days
Darian Blaze 11-29-02 3-14-03 105 days
Bad Dreams 10-18-02 11-29-02 42 days
Nimrod 10-04-02 10-18-02 14 days
Mark Payne 8-30-02 10-04-02 35 days
Scourge 7-26-02 8-30-02 35 days
Jean 7-05-02 7-26-02 21 days
Sambo 4-26-02 7-05-02 70 days
Jeff Miller 4-12-02 4-26-02 14 days
Cedric Donahue 3-29-02 4-12-02 14 days
Jeff Miller 3-15-02 3-29-02 14 days
Brad Steel 3-01-02 3-15-02 14 days
Samson 2-15-02 3-01-02 14 days
Scourge 1-11-02 2-15-02 35 days
Dan Sexton 12-21-01 1-11-02 21 days
The Paladin 12-07-01 12-21-01 14 days
Cedric Donahue 9-14-01 12-07-01 84 days
Hazard 7-20-01 9-14-01 56 days
Samson 6-22-01 7-20-01 28 days
Explosion 4-13-01 6-22-01 70 days

Women's Title

Name Date Won Date Lost Length Held
Rhapsody 3-09-01 8-31-01 (belt retired) 175 days
Fire 2-16-01 3-09-01 21 days